Name of Bank | Interest Rate (p.a.) | Loan Amount | Processing Fees |
---|---|---|---|
PNB | 6.90% to 9.55% | Up to 15 Lakhs | 1% of loan amount |
SBI | 6.85% to 8.65% | Up to Rs.1.5 crore | Rs.10,000 + tax |
Axis | 13.70% to 15.20% | Up to 75 Lakh | Nil to Rs.15,000 + tax |
Bank of Baroda | 6.75% to 9.85% | Up to 4 Lakh and above | 1% of loan amount up to Rs.10,000 |
HDFC | 9.45% to 13.34% | Max Apr | Up to 1.5% of loan amount + tax |
Tata Capital | 10.99% onwards | Up to 30 Lakh | Up to 2.75% of loan amount + tax |
Union Bank of India | 8.80% to 10.05% | Need-based finance | Nil for Indian students 0.50% of loan amount + GST for NRI students |
Bank of India | 6.85% to 9.35% | For courses in India: Up to Rs.10 lakh For courseses abroad: Up to Rs.20 lakh | Nil for courses in India Rs.5,000 + other fees for study abroad |
Kotak Mahindra Bank | Up to 16% | For courses in India: Up to Rs.10 lakh For courses abroad: Up to Rs.20 lakh | Contact the bank |
ICICI Bank | 10.50% onwards | For courses in India: Up to Rs.50 lakh For courses abroad: Up to Rs.1 crore | Contact the bank |
Federal Bank | 10.05% onwards | For courses in India: Up to Rs.10 lakh For courses abroad: Up to Rs.20 lakh | Contact the bank |
سب سے پہلے پڑھیں نیوز18اردوپر اردو خبریں، اردو میں بریکینگ نیوز ۔ آج کی تازہ خبر، لائیو نیوز اپ ڈیٹ، پڑھیں سب سے بھروسہ مند اردو نیوز،نیوز18 اردو ڈاٹ کام پر ، جانیئے اپنی ریاست ملک وبیرون ملک اور بالخصوص مشرقی وسطیٰ ،انٹرٹینمنٹ، اسپورٹس، بزنس، ہیلتھ، تعلیم وروزگار سے متعلق تمام تفصیلات۔ نیوز18 اردو کو ٹویٹر ، فیس بک ، انسٹاگرام ،یو ٹیوب ، ڈیلی ہنٹ ، شیئر چاٹ اور کوایپ پر فالو کریں ۔